| Carolina Chinchilla Connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinchillas for Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated 7/22/08 | Feel free to call with questions at 803-327-2877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Although I do ship animals many times a year, I will not be shipping again until at least October due to the heat of summer and for the safety of the animals. Shipping runs more than $250 these days between the airlines and the vet for the health certificates. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V7 | Med. Ebony F. | born | 3-07-08 | $175 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| V9 | Tan M. | born | 3-07-08 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| V12 | Violet F. | born | 4-09-08 | $235 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V15 | Homo Ebony F. | born | 4-14-08 | $275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| V17 | Homo Ebony F. | born |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ebony F. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V18 | born | 5-04-08 | $175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| V19 | White/Ebony M. | born | 5-04-08 | $300 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| V22 | Pink/White F. | born | 5-31-08 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| V23 | Pink/White F. | born | 5-31-08 | $200 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
I also sell all chinchilla supplies and we build cages. We have the ability to custom build to your specifications. My chinchillas are thriving on the Kline feeding program and that is what I recommend and sell. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | - | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 |